Specification
| Make | Ingersoll Rand |
| Air Output | 900 cfm @150psi 825cfm @ 200psi |
| Sound Level Data | Fully compliant to directive 2000/14 EC 75 dB(A) at 7 mtr |
| Outlet Connection | 2″ fig 206 |
| Exhaust | Fitted with Spark Arrestor to ATEX |
| Starting Method | 24V Battery |
| Fuel Tank Capacity | 550 ltr |
| Fuel Consumption | 50 ltr/Hour |
| Air Hoses | 2″ x 10 mtr fw fg 206 Hammer Unions with Whip Checks |
| Shutdown Functions | High Cooling Water Temperature High Air Compressor Oil Temperature Low Engine Oil Pressure Low Diesel Fuel Level Discharge Air Temperature Low Engine Cooling Water Level |
| Overspeed Protection | Chalwyn Valves |
| Lifting Standard | EN12079 /DNV 2.7-1 |
| ESD | Push & Latch Button |
| Size Frame | 4500 x 2300 x 2500 mm high |
| Weight | 6250 kg |
