Specification
| Type | Containerized Twin Air Compressors |
| Total Air Output Delivered pressure | 2200 cfm @ 8 bar |
| Sound Level Data | Fully compliant to directive 2000/14 /EC, 75 dB(A) at 7 mtr |
| Engines | 2 off Caterpillar 3306 DITA JWC |
| Compressors | 2 off Compair 1100-125S |
| Exhaust | Fitted with Spark Arrestor |
| Starting Method | Pneumatic (airstart compressor included) |
| Regulation | Pneumatic |
| Fuel Consumption | 90 ltr /Hour at full load |
| Pre Heaters | Engine Oil and Cooling Water |
| Shutdown Functions | High Cooling Water Temperature High Air Compressor Oil Temperature Low Engine Oil Pressure Low Diesel Fuel Level Discharge Air Temperature Low Engine Cooling Water Level Over Speed Air Inlet Valve |
| ESD | Push & Latch |
| Container Size | 6150 x 2450 x 2600 mm high |
| Weight | 12500 kg |
| Outlet Connection | 3” fig 206, 1” NPT F |
| Site Utilities required | 240 V for airstart compressor, pre heating, lighting |
